Basic Information | |
---|---|
Taxon OID | 3300028591 Open in IMG/M |
Scaffold ID | Ga0247611_10000176 Open in IMG/M |
Source Dataset Name | Sheep rumen microbial communities from Palmerston North, Manawatu-Wanganui, New Zealand - 1770 DNA GHGhigh gp2 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 131615 |
Total Scaffold Genes | 173 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 114 (65.90%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → Caudovirales | (Source: IMG-VR) |
Source Dataset Ecosystem |
---|
Host-Associated → Mammals → Digestive System → Foregut → Rumen → Rumen → Rumen Microbial Communities From Sheep, Dairy Cows And Beef Cattle From Various Locations |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | New Zealand: Palmerston North, Manawatu-Wanganui | |||||||
Coordinates | Lat. (o) | -40.3794 | Long. (o) | 175.6106 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |