Basic Information | |
---|---|
Taxon OID | 3300000117 Open in IMG/M |
Scaffold ID | DelMOWin2010_c10091800 Open in IMG/M |
Source Dataset Name | Marine microbial communities from Delaware Coast, sample from Delaware MO Winter December 2010 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1143 |
Total Scaffold Genes | 5 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 4 (80.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → unclassified viruses → unclassified DNA viruses → unclassified dsDNA viruses → Prokaryotic dsDNA virus sp. | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Neritic Zone → Unclassified → Marine → Marine Microbial Communities From Delaware Coast |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Microbial Observatory off the coast of Delaware, USA | |||||||
Coordinates | Lat. (o) | 38.84917 | Long. (o) | -75.1076 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |